Congratulations to the following debaters for making the Top 100 at the conclusion of all TOC bid tournaments for the 2017-2018 season!
1 | Shruthi Krishnan (Greenhill) | 1945.10099 |
2 | Danielle Dosch (Immaculate Heart) | 1485 |
3 | Brianna Aaron (Newark Science) | 1421.748515 |
4 | Indu Pandey (Harvard-Westlake) | 1063.363366 |
5 | Whit Jackson (Brentwood) | 940.1990099 |
6 | Ariel Azbel (Lake Highland) | 852.9148515 |
7 | Ishan Bhatt (St. Andrew’s Episcopal) | 663.7108911 |
8 | Matthew Chen (Strake Jesuit) | 620.8475248 |
9 | Lindsey Perlman (Byram Hills) | 602.7782178 |
10 | Muhammad Khattak (Lake Highland) | 573.4277228 |
11 | Ronak Ahuja (Chaminade) | 561.5544554 |
12 | Jake Davidson (Harvard-Westlake) | 503.2138614 |
13 | Ryan Younger (Brentwood) | 438.1841584 |
14 | Jaya Nayar (Harvard-Westlake) | 435.9029703 |
15 | Rohith Mandavalli (Westwood) | 427.7613861 |
16 | Frances Zhuang (Palo Alto) | 416.8544554 |
17 | Niko Battle (Kamiak) | 400.9366337 |
18 | Kyle Yuan (Collegiate) | 394.5564356 |
19 | Sekou Cisse (Success Academy) | 371.1326733 |
20 | Rex Evans (Santa Monica) | 357.8613861 |
21 | Chakra Jonnalagadda (Cypress Woods) | 357.5623762 |
22 | Eric Deng (San Marino) | 322.8158416 |
23 | Anna Myers (Greenhill) | 308.1386139 |
24 | Alan George (Klein Oak) | 298.7465347 |
25 | Spencer Paul (Harvard-Westlake) | 292.2108911 |
26 | Conal Thomas-McGinnis (Valley) | 291.4910891 |
27 | Alexandra Mork (Harvard-Westlake) | 280.6851485 |
28 | Jack Stern (North Hollywood) | 256.6881188 |
29 | Patrick Aimone (Servite) | 254.5633663 |
30 | Michael Kurian (Dulles MK) | 250.4851485 |
31 | Jackson Deconcini (Brentwood) | 239.8811881 |
32 | Tiffany Chang (Phillips Academy) | 228.1425743 |
33 | Osmane Sanogo (Newark Science) | 224.7118812 |
34 | Saianurag Karavadi (Quarry Lane) | 223.6188119 |
35 | Michael Gao (Law Magnet) | 219.7782178 |
36 | Viren Abhyankar (Northwood) | 219.3188119 |
37 | Rishabh Shah (Westwood) | 212.3712871 |
38 | Zachary Vlessing (Pine Crest) | 210.4930693 |
39 | Reed Weiler (Lexington) | 208.6485149 |
40 | Animesh Joshi (Valley) | 206.1455446 |
41 | Kevin Li (Stuyvesant) | 206.1386139 |
42 | Vishan Chaudhary (Harvard-Westlake) | 195.239604 |
43 | Ryan Hemnarine (University) | 181.6366337 |
44 | David Min (American Heritage Plantation) | 181.3861386 |
45 | Varun Paranjpe (Mountain View) | 174.6643564 |
46 | Rohith Sudhakar (Westview) | 174.0386139 |
47 | Tajaih Robinson (Success Academy) | 172.4257426 |
48 | William Coltzer (Winston Churchill) | 169.6633663 |
49 | Pacy Yan (Stuyvesant) | 169.1851485 |
50 | Camille Caldera (Walt Whitman) | 161.180198 |
51 | Andrew Garber (Cambridge AG) | 156.7782178 |
52 | Madeleine Conrad-Mogin (Immaculate Heart) | 156.1326733 |
53 | Farzaan Kaiyom (Torrey Pines) | 154.9930693 |
54 | Martino Boni Beadle (Cambridge) | 151.0336634 |
55 | Joshua Herrera (Strake Jesuit) | 148.4643564 |
56 | Lavanya Singh (Mission San Jose) | 146.7089109 |
57 | Kenan Anderson (Apple Valley) | 143.5336634 |
58 | Kyle Kopf (Valley) | 142.7524752 |
59 | Lena Mizrahi (Immaculate Heart) | 138.1613861 |
60 | Lindsey Williams (Sprague) | 136.1217822 |
61 | Kumail Zaidi (Oak Hall) | 128.8514851 |
62 | Daniel Lin (Princeton) | 128.339604 |
63 | Dhruva Mambapoor (Westwood) | 126.8257426 |
64 | Lauren Morganbesser (Harvard-Westlake) | 119.0633663 |
65 | Maya Sanghavi (Mountain View) | 119.0128713 |
66 | Carly Rieger (Valley) | 114.6039604 |
67 | Mihir Rai (Greenhill) | 114.050495 |
68 | Asher Towner (La Salle) | 111.4118812 |
69 | Andrew Whitaker (Montgomery) | 108.1485149 |
70 | Akum Kang (King) | 106.5227723 |
71 | Jerome Nashed (Lake Highland) | 105.980198 |
72 | Abhilash Datti (American Heritage Boca Delray) | 104.9524752 |
73 | Brian Zhou (Greenhill) | 103.7851485 |
74 | Kevin Li (Carmel Valley) | 99.62871287 |
75 | Eve Levenson (Brentwood) | 98.5 |
76 | Robert Gillespie (American Heritage Plantation) | 98.24554455 |
77 | Samir Mohsin (Southlake Carroll) | 96.38910891 |
78 | Sophia Danielpour (Marlborough) | 95.33366337 |
79 | Emma Blum (Brentwood) | 94.9950495 |
80 | Kavin Kumaravel (Dougherty Valley) | 94.85247525 |
81 | Barry He (Palo Alto) | 94.05445545 |
82 | Lucas Bryant (Valley) | 91.42277228 |
83 | Jugal Amodwala (Westwood) | 90.45940594 |
84 | Julia Wu (Lake Highland) | 87.66534653 |
85 | Tess Welch (Cy-Fair) | 87.45148515 |
86 | Michael Ning (Hunter) | 87.32376238 |
87 | Arlo Weiner (Oakwood) | 84.72475248 |
88 | Claire Liu (Stuyvesant) | 83.4 |
89 | Vincent Liu (San Marino) | 82.92772277 |
90 | Matthew Gross (Harvard-Westlake) | 82.82277228 |
91 | Ansuman Bardalai (Dougherty Valley) | 82.63564356 |
92 | Mina Lee (Edgemont) | 79.44950495 |
93 | Tori Qiu (Millard North) | 79.35445545 |
94 | Arnold Jia (Millburn) | 77.55148515 |
95 | Aida Bathily (Success Academy) | 76.05148515 |
96 | Jason Chan (Arcadia) | 75.44455446 |
97 | Spencer Klink (Harvard-Westlake) | 74.89207921 |
98 | David Si (Dougherty Valley) | 74.89009901 |
99 | Sebastian Williams (Gilmour) | 73.8 |
100 | Amber Wang (Katy Taylor) | 73.55940594 |
Modeled after the Association of Tennis Professionals (ATP) objective rankings, Premier Debate “ADP” Rankings measures performance at the TOC, NDCA, and TOC bid tournaments over the past year using two main variables: tournament toughness and elimination round reached.
Tournament toughness is calculated by the debaters in the top 100 in the pool at the time of the tournament. #1 debater’s attendance adds 100 points to that tournament’s toughness, #2 adds 99, etc., all the way down to the #100 debater who adds 1 point. The sum of those points divided by the points possible (5050) is the tournament toughness score.
Then, each elimination round reached is worth a certain number of points: triple octafinals is 25, double octafinals is 45, octfinals is 90, quarterfinals is 180, semifinals is 360, finals is 600, and championing is 1000. (These weights were lifted from ATP.)
To earn points for a tournament, multiply the tournament toughness score by the value of the elimination round reached. For example, reaching quarterfinals of a tournament with 1000 toughness points would be 180*(1000/5050) = 35.64. Each tournament replaces last year’s iteration of that tournament, so rankings released on 2/1/18 would include all and only tournaments held from 2/1/18 to 2/1/17.