Congratulations to the following debaters for making the Top 100 at the conclusion of all tournaments for the 2017-2018 season!
1 | Shruthi Krishnan (Greenhill) | 2009.956436 |
2 | Danielle Dosch (Immaculate Heart) | 1560.635644 |
3 | Brianna Aaron (Newark Science) | 1425.954455 |
4 | Whit Jackson (Brentwood) | 1242.741584 |
5 | Indu Pandey (Harvard-Westlake) | 1176.638614 |
6 | Brian Zhou (Greenhill) | 955.4445545 |
7 | Ariel Azbel (Lake Highland) | 928.550495 |
8 | Rex Evans (Santa Monica) | 862.0990099 |
9 | Ishan Bhatt (St. Andrew’s Episcopal) | 778.3049505 |
10 | Muhammad Khattak (Lake Highland) | 688.0217822 |
11 | Matthew Chen (Strake Jesuit) | 658.6653465 |
12 | Lindsey Perlman (Byram Hills) | 640.5960396 |
13 | Ronak Ahuja (Chaminade) | 599.3722772 |
14 | Jaya Nayar (Harvard-Westlake) | 511.360396 |
15 | Ryan Hemnarine (University) | 502.9990099 |
16 | Jake Davidson (Harvard-Westlake) | 490.0257426 |
17 | Rohith Mandavalli (Westwood) | 465.5792079 |
18 | Ryan Younger (Brentwood) | 440.4653465 |
19 | Anna Myers (Greenhill) | 421.2356436 |
20 | Frances Zhuang (Palo Alto) | 416.8544554 |
21 | Niko Battle (Kamiak) | 400.9366337 |
22 | Eric Deng (San Marino) | 398.4514851 |
23 | Sekou Cisse (Success Academy) | 371.1326733 |
24 | Chakra Jonnalagadda (Cypress Woods) | 357.5623762 |
25 | Spencer Paul (Harvard-Westlake) | 355.7633663 |
26 | Conal Thomas-McGinnis (Valley) | 329.3089109 |
27 | Alexandra Mork (Harvard-Westlake) | 324.1346535 |
28 | Tajaih Robinson (Success Academy) | 323.6970297 |
29 | Alan George (Klein Oak) | 298.7465347 |
30 | Saianurag Karavadi (Quarry Lane) | 267.0683168 |
31 | Osmane Sanogo (Newark Science) | 262.529703 |
32 | Jack Stern (North Hollywood) | 256.6881188 |
33 | Patrick Aimone (Servite) | 254.5633663 |
34 | Michael Kurian (Dulles MK) | 250.4851485 |
35 | Zachary Vlessing (Pine Crest) | 248.3108911 |
36 | Kyle Yuan (Collegiate) | 247.8475248 |
37 | Jackson Deconcini (Brentwood) | 239.8811881 |
38 | Viren Abhyankar (Northwood) | 238.1386139 |
39 | Tiffany Chang (Phillips Academy) | 228.1425743 |
40 | Aida Bathily (Success Academy) | 227.3227723 |
41 | Varun Paranjpe (Mountain View) | 212.4821782 |
42 | Rishabh Shah (Westwood) | 212.3712871 |
43 | Reed Weiler (Lexington) | 208.6485149 |
44 | Michael Gao (Law Magnet) | 206.590099 |
45 | Animesh Joshi (Valley) | 206.1455446 |
46 | Kevin Li (Stuyvesant) | 206.1386139 |
47 | Vishan Chaudhary (Harvard-Westlake) | 195.239604 |
48 | David Min (American Heritage Plantation) | 181.3861386 |
49 | Rohith Sudhakar (Westview) | 174.0386139 |
50 | Mihir Rai (Greenhill) | 170.6881188 |
51 | William Coltzer (Winston Churchill) | 169.6633663 |
52 | Pacy Yan (Stuyvesant) | 169.1851485 |
53 | Kenan Anderson (Apple Valley) | 162.3534653 |
54 | Camille Caldera (Walt Whitman) | 161.180198 |
55 | Andrew Garber (Cambridge AG) | 156.7782178 |
56 | Madeleine Conrad-Mogin (Immaculate Heart) | 156.1326733 |
57 | Mina Lee (Edgemont) | 155.0851485 |
58 | Farzaan Kaiyom (Torrey Pines) | 154.9930693 |
59 | Martino Boni Beadle (Cambridge) | 151.0336634 |
60 | Joshua Herrera (Strake Jesuit) | 148.4643564 |
61 | Kyle Kopf (Valley) | 142.7524752 |
62 | Lena Mizrahi (Immaculate Heart) | 138.1613861 |
63 | Lindsey Williams (Sprague) | 136.1217822 |
64 | Kumail Zaidi (Oak Hall) | 128.8514851 |
65 | Daniel Lin (Princeton) | 128.339604 |
66 | Dhruva Mambapoor (Westwood) | 126.8257426 |
67 | Michael Ning (Hunter) | 125.1415842 |
68 | Lauren Morganbesser (Harvard-Westlake) | 119.0633663 |
69 | Maya Sanghavi (Mountain View) | 119.0128713 |
70 | Carly Rieger (Valley) | 114.6039604 |
71 | Asher Towner (La Salle) | 111.4118812 |
72 | Andrew Whitaker (Montgomery) | 108.1485149 |
73 | Daniel Harris (Walt Whitman) | 107.1534653 |
74 | Jerome Nashed (Lake Highland) | 105.0089109 |
75 | Akum Kang (King) | 104.580198 |
76 | Kavin Kumaravel (Dougherty Valley) | 104.2623762 |
77 | Abhilash Datti (American Heritage Boca Delray) | 103.9811881 |
78 | Kevin Li (Carmel Valley) | 99.62871287 |
79 | Eve Levenson (Brentwood) | 98.5 |
80 | Robert Gillespie (American Heritage Plantation) | 96.3029703 |
81 | Samir Mohsin (Southlake Carroll) | 95.41782178 |
82 | Sophia Danielpour (Marlborough) | 95.33366337 |
83 | Emma Blum (Brentwood) | 94.9950495 |
84 | Barry He (Palo Alto) | 94.05445545 |
85 | Lucas Bryant (Valley) | 91.42277228 |
86 | Jugal Amodwala (Westwood) | 90.45940594 |
87 | Julia Wu (Lake Highland) | 87.66534653 |
88 | Tess Welch (Cy-Fair) | 87.45148515 |
89 | Arlo Weiner (Oakwood) | 84.72475248 |
90 | Claire Liu (Stuyvesant) | 83.4 |
91 | Vincent Liu (San Marino) | 82.92772277 |
92 | Matthew Gross (Harvard-Westlake) | 82.82277228 |
93 | Ansuman Bardalai (Dougherty Valley) | 82.63564356 |
94 | Simran Gandhi (Lexington) | 80.22475248 |
95 | Tori Qiu (Millard North) | 79.35445545 |
96 | Arnold Jia (Millburn) | 77.55148515 |
97 | Jason Chan (Arcadia) | 75.44455446 |
98 | Spencer Klink (Harvard-Westlake) | 74.89207921 |
99 | David Si (Dougherty Valley) | 74.89009901 |
100 | Sebastian Williams (Gilmour) | 73.8 |
Modeled after the Association of Tennis Professionals (ATP) objective rankings, Premier Debate “ADP” Rankings measures performance at the TOC, NDCA, and TOC bid tournaments over the past year using two main variables: tournament toughness and elimination round reached.
Tournament toughness is calculated by the debaters in the top 100 in the pool at the time of the tournament. #1 debater’s attendance adds 100 points to that tournament’s toughness, #2 adds 99, etc., all the way down to the #100 debater who adds 1 point. The sum of those points divided by the points possible (5050) is the tournament toughness score.
Then, each elimination round reached is worth a certain number of points: triple octafinals is 25, double octafinals is 45, octfinals is 90, quarterfinals is 180, semifinals is 360, finals is 600, and championing is 1000. (These weights were lifted from ATP.)
To earn points for a tournament, multiply the tournament toughness score by the value of the elimination round reached. For example, reaching quarterfinals of a tournament with 1000 toughness points would be 180*(1000/5050) = 35.64. Each tournament replaces last year’s iteration of that tournament, so rankings released on 2/1/18 would include all and only tournaments held from 2/1/18 to 2/1/17.