The following are the results of the third Coaches Poll for 2014-2015!
Each debater received 25 points for a 1st place vote, 24 for a 2nd place vote, etc. The total points were then divided by eligible ballots (a ballot from the debater’s school doesn’t count). In parentheses are the previous rank and first place votes.
1 (1) (8) | Greenhill BE | 20.50 |
2 (11) (1) | Greenhill VA | 19.08 |
3 (2) | Harvard-Westlake CC | 18.92 |
4 (3) | Crossroads NS | 16.17 |
5 (5) | Hunter College NP | 15.42 |
6 (9) | Harvard-Westlake NS | 15.08 |
7 (22) | Mission San Jose SS | 14.82 |
8 (10) (1) | Peninsula JL | 14.73 |
9 (4) | Clements FT | 14.08 |
10 (12) | Greenhill GB | 13.75 |
11 (7) | Lake Highland NK | 12.64 |
12 (6) | Strake Jesuit SM | 11.36 |
13 (NR) | Harrison SR | 11.18 |
14 (NR) | Oakwood JW | 11.09 |
15 (8) | Law Magnet DD | 9.75 |
16 (13) | Cypress Bay JS | 9.09 |
17 (15) | Newark Science AK | 8.17 |
18 (23) | Millard North GB | 8.08 |
19 (14) | La Canada AZ | 7.92 |
20 (NR) | Loyola JO | 4.10 |
21 (17) | University JR | 4.08 |
22 (16) | Lexington AS | 3.82 |
23 (NR) | Apple Valley PH | 3.42 |
24 (21) | Westlake DB | 2.92 |
25 (NR) | Valley TG | 2.17 |
Dropping out: Dulles NB (18), Hawken NK (24), Immaculate Heart LM (20), Oxbridge NV (19), Walt Whitman LK (25)
Also receiving votes: Barrington VA, Bronx JS, Byram Hills PE, Cambridge OS, Cambridge PO, Cedar Park MG, Dulles NB, Harker KQ, Harker SP, Harrison EA, Harrison KK, Harrison RP, Harvard Westlake EE, Hawken NK, Immaculate Heart LM, J Graham Brown BD, Lake Highland AA, Lake Highland MC, Lake Highland SP, Liberty BS, Marlborough AG, Meadows LS, Millard North PK, North Allegheny GR, Oxbridge NV, Pembroke Pines JF, Ridge SK, Scarsdale ZE, Scarsdale ZG, Strake Jesuit RC, Walt Whitman LK, Westwood SN
Thanks to coaches/affiliates from the following schools for voting: BASIS Silicon Valley (CA), Harrison (NY), Lexington (MA), Kinkaid (TX), Lake Highland Prep (FL), Loyola (CA), Mission San Jose (CA), Oakwood (CA), Peninsula (CA), Strake Jesuit (TX), Torrey Pines (CA).