1 | Jack Wareham (Oakwood) | 124.9145651 |
2 | Oliver Sussman (Cambridge) | 124.2345346 |
3 | Raffi Piliero (Harrison) | 92.67537151 |
4 | Evan Engel (Harvard-Westlake) | 67.64500867 |
5 | Jonas Le Barillec (Peninsula) | 62.73389245 |
6 | Lavanya Singh (Mission San Jose) | 58.78249189 |
7 | Ariel Azbel (Lake Highland) | 51.27719154 |
8 | Srivatsav Pyda (Harker) | 48.09300326 |
9 | Grant Brown (Millard North) | 46.82027204 |
10 | Trent Gilbert (Valley) | 46.47720122 |
11 | Zoe Ewing (Scarsdale) | 42.7510044 |
12 | Alex Zhao (La Canada) | 41.67051124 |
13 | Connor Engel (Harvard-Westlake) | 41.03465419 |
14 | Sekou Cisse (Success Academy) | 38.48673702 |
15 | Shruthi Krishnan (Greenhill) | 35.80479452 |
16 | Richard Cook (Strake Jesuit) | 33.33942834 |
17 | Parker Whitfill (Phoenix Country Day) | 31.72805658 |
18 | Gillian Zipursky (Scarsdale) | 29.30024445 |
19 | David Min (American Heritage Plantation) | 27.85650322 |
20 | Katherine Fennell (Stuyvesant) | 26.11473208 |
21 | Noah Simon (Crossroads) | 25.03896607 |
22 | Nina Potischman (Hunter College) | 24.40982139 |
23 | Muhammad Khattak (Lake Highland) | 23.27363377 |
24 | Lucas Clarke (Cypress Woods) | 22.93095019 |
25 | Ryan Younger (Brentwood) | 22.74437735 |
26 | TJ Foley (Valley) | 21.24745873 |
27 | Ishan Gaur (Peninsula) | 20.63713152 |
28 | Nisarg Shah (Lynbrook) | 20.03605411 |
29 | Derek Zhang (Mountain View) | 19.81478633 |
30 | Jason Yang (Kinkaid) | 19.69405509 |
31 | Indu Pandey (Harvard-Westlake) | 18.29117677 |
32 | Chaitanya Sayani (Dougherty Valley) | 17.6525326 |
33 | Whitley Perryman (Montgomery) | 16.87962873 |
34 | Aram Moghaddassi (Syosset) | 16.48575681 |
35 | Briana Aaron (Newark Science) | 16.39307247 |
36 | Kaushal Balagurusamy (Lexington) | 16.07102231 |
37 | Jonah Wu (Syosset) | 15.56627862 |
38 | Chris Sun (Millburn) | 14.04176146 |
39 | Varun Venkatesh (Lynbrook) | 13.8531383 |
40 | Ashish Wadhwani (Dulles) | 13.7538724 |
41 | Danielle Dosch (Immaculate Heart) | 13.12911971 |
42 | Karen Xia (Mountain View) | 12.76893143 |
43 | Jerry Wang (Peninsula) | 12.01413427 |
44 | Jong Hak Won (West Ranch) | 11.93632315 |
45 | Priya Kukreja (Millard North) | 11.83915001 |
46 | Conal Thomas-McGinnis (Valley) | 11.36654727 |
47 | Zack Gelles (Scarsdale) | 11.2777724 |
48 | Kyle Yuan (Collegiate) | 11.20946077 |
49 | Xavier Roberts-Gaal (Walt Whitman) | 10.93373348 |
50 | Harrison Wang (Lynbrook) | 10.49427227 |
51 | Shankar Krishnan (Ridge) | 10.13688949 |
52 | Evan McKinney (Valley) | 9.037683334 |
53 | Zoe Posner (Bronx Science) | 8.88017329 |
54 | Matt Zinman (Harrison) | 8.841449247 |
55 | Jake Davidson (Harvard-Westlake) | 8.831558686 |
56 | Eric Wallach (Collegiate) | 8.397671717 |
57 | David Moon (Collegiate) | 8.325342466 |
58 | Arlo Weiner (Oakwood) | 8.023258628 |
59 | Joshua Herrera (Strake Jesuit) | 7.568493151 |
60 | Emmiee Malyugina (Harker) | 7.557395526 |
61 | Jaya Nayar (Harvard-Westlake) | 6.969178082 |
62 | Rithvik Seela (Lake Highland) | 6.794205915 |
63 | Jack Briody (Byram Hills) | 6.763843845 |
64 | Morgan Grosch (Cedar Park) | 6.761036352 |
65 | Jordan Farenhem (Pembroke Pines) | 6.618059925 |
66 | Lauren Singer (Scarsdale) | 6.385679365 |
67 | Prachit Bhike (Mission San Jose) | 6.265222623 |
68 | John Michael Magloire (Chaminade) | 5.993150685 |
69 | Aleksandar Shipetich (Stuyvesant) | 5.928082192 |
70 | Patrick Aimone (Servite) | 5.854833245 |
71 | Matt Gofman (Hendrick Hudson) | 5.782806525 |
72 | Rishabh Shah (Westwood) | 5.746405925 |
73 | Barry He (Palo Alto) | 5.616438356 |
74 | Varun Paranjpe (Mountain View) | 5.540175428 |
75 | Nelson Okunlola (Earl Warren) | 5.447383707 |
76 | Sammi O’Reilly (Harrison) | 5.364671572 |
77 | Nirmal Balachundhar (Lexington) | 5.250943898 |
78 | Stephen Scopa (Pembroke Pines) | 5.226027397 |
79 | Macalah Thomas (Cedar Park) | 4.986749117 |
80 | Vishan Chaudhary (Harvard-Westlake) | 4.622259064 |
81 | Siena Cabbage (Valley) | 4.612759572 |
82 | Matthew Chen (Strake Jesuit) | 4.503424658 |
83 | Saavan Nanavati (Westwood) | 4.44627039 |
84 | Vikram Kalghatgi (Ridge) | 4.193934847 |
85 | Tori Qiu (Millard North) | 4.160958904 |
86 | Rohith Mandavalli (Westwood) | 4.109589041 |
87 | Roshan Sadhwani (Holy Cross) | 4.024940704 |
88 | Adam Keller (Nueva) | 4.023972603 |
89 | Spencer Paul (Harvard-Westlake) | 4.02155235 |
90 | Michael Landau (Scarsdale) | 3.989726027 |
91 | Raymond Xu (Harker) | 3.968402835 |
92 | John Boals (Apple Valley) | 3.92643642 |
93 | Alexandra Mork (Harvard-Westlake) | 3.767123288 |
94 | Ishan Bhatt (St. Andrew’s Episcopal) | 3.766336706 |
95 | Sebastian Williams (Gilmour) | 3.732876712 |
96 | Danny Frank-Siegel (Evanston) | 3.70383368 |
97 | Tess Welch (Cy-Fair) | 3.669587105 |
98 | Benjamin Wolf (Winston Churchill) | 3.561643836 |
99 | Kirk Wu (San Marino) | 3.52739726 |
100 | Camille Caldera (Walt Whitman) | 3.428082192 |
Premier Debate ELO Rankings (Week 12)
1 | Cambridge Rindge and Latin OS | 1224.593518 |
2 | Harrison RP | 1224.222786 |
3 | Oakwood School – North Hollywood JW | 1211.148192 |
4 | Harvard-Westlake EE | 1208.414914 |
5 | Lake Highland Prep AA | 1183.343469 |
6 | Peninsula JL | 1174.356352 |
7 | Success Academy SC | 1163.862383 |
8 | Strake Jesuit RC | 1150.645432 |
9 | Scarsdale ZE | 1145.443851 |
10 | Cypress Woods LC | 1142.528438 |
11 | Greenhill SK | 1140.619973 |
12 | West Des Moines Valley TF | 1131.980108 |
13 | Peninsula IG | 1127.815181 |
14 | West Des Moines Valley TG | 1124.544121 |
15 | Immaculate Heart DD | 1118.276709 |
16 | Scarsdale GZ | 1116.900965 |
17 | Mountain View DZ | 1116.514612 |
18 | Syosset AM | 1116.110229 |
19 | Cypress Woods LC | 1115.107432 |
20 | Kinkaid JY | 1114.691319 |
21 | La Canada AZ | 1114.094493 |
22 | West Ranch JH | 1112.986453 |
23 | Walt Whitman XR | 1112.460078 |
24 | American Heritage School – Plantation DM | 1107.112844 |
25 | Collegiate DM | 1106.599003 |
26 | Harker SP | 1099.463906 |
27 | Hunter NP | 1098.725374 |
28 | Newark Science BA | 1098.463188 |
29 | Harvard-Westlake CE | 1096.594734 |
30 | Lake Highland Prep MK | 1095.886553 |
31 | Harvard-Westlake IP | 1095.204021 |
32 | Millburn CS | 1093.032909 |
33 | Millard North GB | 1091.675249 |
34 | Stuyvesant KF | 1089.961846 |
35 | Bronx HS Of Science ZP | 1089.034133 |
36 | Strake Jesuit JH | 1087.706127 |
37 | Phoenix Country Day PW | 1086.932453 |
38 | PinesCharter JF | 1085.707461 |
39 | West Des Moines Valley CT | 1084.509666 |
40 | Lynbrook VV | 1084.399724 |
41 | Ridge SK | 1083.656681 |
42 | Scarsdale LS | 1083.390095 |
43 | Harrison MZ | 1082.086324 |
44 | Millard North PK | 1081.965693 |
45 | Mission San Jose LS | 1081.081008 |
46 | Harvard-Westlake SP | 1080.757997 |
47 | Lynbrook HW | 1080.023752 |
48 | Oakwood School – North Hollywood AW | 1078.581703 |
49 | Strake Jesuit MC | 1074.45617 |
50 | Syosset JW | 1073.911772 |
51 | Montgomery WP | 1071.052371 |
52 | Brentwood RY | 1070.090482 |
53 | Harker EM | 1069.065478 |
54 | Dulles AW | 1069.019212 |
55 | Harvard-Westlake JN | 1068.922306 |
56 | Scarsdale ML | 1068.438573 |
57 | Harvard-Westlake AM | 1067.987806 |
58 | Dougherty Valley CS | 1067.734429 |
59 | PinesCharter SS | 1066.845641 |
60 | Westwood SN | 1066.142459 |
61 | Westwood RM | 1065.966983 |
62 | Lynbrook NS | 1065.65307 |
63 | Cedar Park MG | 1063.526749 |
64 | Scarsdale ZG | 1063.383045 |
65 | Hendrick Hudson MG | 1063.367156 |
66 | Stuyvesant AS | 1062.582381 |
67 | Lake Highland Prep RS | 1062.517225 |
68 | Gilmour SW | 1062.334466 |
69 | West Des Moines Valley EM | 1060.798806 |
70 | Strake Jesuit CL | 1059.258944 |
71 | Winston Churchill BW | 1058.404537 |
72 | Collegiate EW | 1057.936791 |
73 | Palo Alto (Independent) BH | 1056.704308 |
74 | Collegiate KY | 1055.828965 |
75 | Cedar Park MT | 1054.410208 |
76 | Earl Warren NO | 1054.400519 |
77 | Marlborough GK | 1053.369949 |
78 | Crossroads NS | 1052.732161 |
79 | West Des Moines Valley SC | 1051.788556 |
80 | Harvard-Westlake JD | 1051.045063 |
81 | Byram Hills JB | 1050.616049 |
82 | Ridge VK | 1050.085323 |
83 | Westwood RS | 1050.004931 |
84 | Lexington NG | 1049.207794 |
85 | North Crowley LR | 1048.813646 |
86 | Mountain View VP | 1047.81044 |
87 | Lake Highland Prep JW | 1047.786306 |
88 | Loyola DWi | 1046.173312 |
89 | St. Andrew’s Episcopal IB | 1045.890567 |
90 | Lake Highland HK | 1045.848837 |
91 | Lexington KB | 1045.425891 |
92 | Servite PA | 1045.172935 |
93 | Harvard-Westlake VC | 1045.033495 |
94 | Lexington RW | 1043.529395 |
95 | Newtown AH | 1043.414715 |
96 | Westwood AG | 1043.371131 |
97 | Law Magnet MG | 1042.997588 |
98 | Bronx HS Of Science GM | 1042.958446 |
99 | Cypress Bay SD | 1042.434565 |
100 | Harrison LC | 1041.938183 |